The list includes names, contact information, call signs of the societies and repeaters. Repeaters are open for use by licensed radio amateurs. Interested users may contact relevant societies.
| Name of Amateur Radio Societies | Address | Website | Call Sign |
|---|---|---|---|
| 1555th Kowloon Group | 5 Butterfly Valley Road, Lai Chi Kok, Kowloon | VR2CS | |
| Amateur Radio Support Network | 5/F., 8A Ming Lun Street, To Kwa Wan, Kowloon | VR2ARS | |
| China Amateur Radio Study Club Ltd. | 9/F., Ka Sing Building, 61-67 Shanghai Street, Kowloon | http://www.carsc.org | VR2RC |
| VR2RCV * | |||
| VR2RCU * | |||
| Coral Sports and Recreation Club | Flat C, 12/F, Kin Yip Mansion, 24 Java Road, North Point, Hong Kong | VR2WGW | |
| CQ Amateur Radio Association ( Introduction ) | Flat 3302, Chak Mei House, Yau Mei Court, Yau Tong, Kowloon | VR2CQA | |
| VR2HKG | |||
| VR2KLN | |||
| VR2HKR * | |||
| Crowd Control Unit Test | No.12, Ma Hang Chung Road, To Kwa Wan, Kowloon | VR2CCU | |
| VR2FTU * | |||
| Far East Flying & Technical School Ltd. | 31 Sung Wong Toi Road, Kowloon | VR2AC | |
| Fun Amateur Radio Club | Tuen Mun Central Post Office Box 306, Hong Kong | VR2FUN | |
| VR2DSR ^ | |||
| VR2RDS | |||
| Ham Radio Club | Room 1602, Block 4, Heng Fa Chuen, Hong Kong | VR2AAA | |
| G.C.E. Past Students' Association Whampoa Primary School | 30 Tak On Street, Whampoa Garden, Hung Hom, Kowloon | VR2GCE | |
| HK Amateur Radio Communications Association (Introduction) | 2/F., No. 28 Tseng Tau Village, Sai Kung North, N.T. |
http://www.vr2ham.hk/ | VR2HAM |
| Hong Kong Adventure Corps Limited | High Island Training Camp, Man Yee Road, Sai Kung, N.T. | VR2TO | |
| VR2HAC * | |||
| Hong Kong Amateur Network Communication | Flat 2B, Kam Yee House, 154-156 Yee Kuk Street, Sham Shui Po, Kowloon | VR2ANC | |
| Hong Kong Amateur Radio Association (Introduction) | Room 1B, 22/F, Front Block, Wah Fat Industrial Building, 10-14 Kung Yip Street, Kwai Chung, N.T., Hong Kong | http://www.hkara.org.hk | VR2ARA VR2SAR |
| VR2A * | |||
| VR2Z * | |||
| VR2FAN * | |||
| Hong Kong Amateur Radio Transmitting Society Limited (HARTS LTD.) (Introduction) | GPO Box 541, Hong Kong | http://www.harts.org.hk | VR2HK |
| VR2KP ~ | |||
| VR2HKA ~ | |||
| VR2UTM ~ | |||
| VR2SIX * | |||
| VR2B * | |||
| VR2R ~ | |||
| VR2HK9O | |||
| Hong Kong Civil Aviation Employees Amateur Radio Association | 2/F, Tai Shing Commercial Building, 498-500 Nathan Road, Yau Ma Tei, Kowloon | VR2CARA | |
| Hong Kong Emergency Communication Association | P. O. Box 68124, Kowloon East Post Office | VR2ECA | |
| Hong Kong Green Nature Union | Flat E, 23/F., Block 1, Bel Air Heights, No. 1 Lung Poon Street, Wong Tai Sin, Kowloon | VR2XGN | |
| Hong Kong Jet Sports Boating Association | Flat 15, 7/F., Kenning Industrial Building, 19 Wang Hoi Road, Kowloon Bay, Kowloon | VR2JS | |
| Hong Kong Morse Communications Association | 2/F., No. 28 Tseng Tau Village, Sai Kung North, N.T. |
http://vr2cwa.org | VR2CWA |
| VR2CWA * | |||
| Hong Kong Paragliding Association | House A3, Villa De Jardin, 33 Sui Wo Road, Shatin, New Territories | VR2ZPJ | |
| Hong Kong People Radio Club | Flat 9, 10/F, Hing Wah Centre, 82-84 To Kwa Wan Road, To Kwa Wan, Kowloon, Hong Kong | VR2HKP | |
| VR2HKP * | |||
| VR2JPO ~ | |||
| VR2LFS ~ | |||
| VR2SLY ~ | |||
| Hong Kong Police Information and Communications Technology Society (HKPICTS) | Mail Box 18, Police Sports and Recreation Club, No. 430 Sai Yeung Choi Street North, Kowloon. | VR2POL | |
| VR2CSP ~ | |||
| VR2DMR ~ | |||
| VR2POL ~ | |||
| VR2SKE ~ | |||
| VR2SKT ~ | |||
| Hong Kong Radio League | Flat F, 4/F, Block 5, Kornhill Garden, Quarry Bay, Hong Kong | VR2KRL | |
| Hong Kong Red Cross | Youth & Volunteer Department, 8/F., Hong Kong Red Cross HQ, 19 Hoi Ting Road, West Kowloon, Kowloon | VR2HT | |
| Hong Kong Volunteer Rescue Association | Unit 807, 131-132 Connaught Road West, Hong Kong | VR2RES | |
| Kowloon Technical School | 332-334 Cheung Sha Wan Road, Sham Shui Po, Kowloon | VR2KTS | |
| Mei Foo Amateur Radio Society Hong Kong | Flat A, 9/F, 38 Nassau Street, Stage 6, Mei Foo Sun Chuen, Lai Chi Kok, Kowloon | VR2MS | |
| PCCW-HKT Telephone Limited | Lai Chi Kok Sports Complex, 2 Yuet Lun Street, Lai Chi Kok, Kowloon | VR2TC | |
| Pro-Act Training and Development Centre (Electronics) | 6/F, Kowloon Bay Development Centre Complex, 46 Tai Yip Street, Kowloon Bay, Kowloon | VR2ACT | |
| Radio Club Hong Kong | Flat F, 12/F, Fu Shing Court, 396 Chai Wan Road, Chai Wan, Hong Kong | VR2RHK | |
| VR2AR * | |||
| Scout Association of Hong Kong | Room 915, 9/F., Hong Kong Scout Centre, 8 Austin Road, Kowloon | VR2EA VR2SHK |
|
| Scout Association of Hong Kong - Hong Kong Island Region | Tang Shiu Kin Building, 34 Oi Kwan Road, Wan Chai, Hong Kong | VR2HKS | |
| VR2JAM * | |||
| Sham Shui Po Amateur Radio Club | Flat F,6/F.,Hang Ning Court, No. 253-263 Shun Ning Road, Sham Shui Po, Kowloon | VR2SSP | |
| VR2SSP ~ | |||
| The Boys' and Girls' Clubs Association of Hong Kong | 8/F, 3 Lockhart Road, Wan Chai, Hong Kong | VR2BGC | |
| The Raleigh International (Hong Kong) Limited | Room 2, 5/F., Block B, Po Yip Building, 62-70 Texaco Road, Tsuen Wan, N.T. | VR2RI | |
| Typhoon Signal 9 Contest Group | 2/F, 40 Lo Tik Wan, Lamma Island, New Territories | VR2T | |
| Vigor Cycling Club | No.92, Fung Yuen Village, Ting Kok Road, Tai Po, N.T. | VR2CYC | |
| VR2CHK * | |||
| VR2 Contest Club | 2/F, 2C Kan Tau Tsuen, Fanling, New Territories | VR2CC |
| Note: | * Analogue Repeater |
| ^ Digital Repeater | |
| ~ Analogue/Digital Repeater |